Part Name | EP-90 |
Method | Dot impact |
Inking | Ink ribbon |
Format | 24 characters / line (5 × 7 dot matrix) |
Print speed | 2.7 lines/s (mechanical printing performance) |
Character size | Approx. 1.7 (W) × 2.6 (H) mm |
Recording paper | 57.5-mm plain paper |
Print mechanism reliability | 1.5 million lines |
Operational temperature | 5 to 40 °C |
Power supply | * AC adapter * AA batteries (6) Duration: Approx. 10 hours at 1 line each 5 seconds |
Interface | Serial I/O, TTL level |
Unit dimensions | 154 mm (W) × 215 mm (D) × 78.5 mm (H) |
Weight | Approx. 630 g |
Functions | Statistical calculations, print commands, TARE commands, time and date stamp * (automatically applied for each measured data output using balance internal clock), ID printout, sample number (automatically counted up) printout, multiplication, comparator, auto-print, balance applied function ON/OFF commands, Windows®Direct function |
Accessories | AC adapter, chart paper (1 roll), ink ribbon cartridge (1) |
Chuyên cung cấp cân điện tử: cân điện tử phân tích, cân điện tử thông dụng, cân điện tử đếm, cân điện tử móc cẩu, cân điện tử để bàn, cân điện tử sàn
Thứ Tư, 15 tháng 10, 2014
Máy in EP-90 dùng cho cân điện tử Shimadzu
Google Account Video Purchases
Cân điện tử An Thịnh
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét